Mixed Doubles Marathon Results - 13 May 2007
| Start | Class | Bow | Stroke | Cox | Club | TIME | OVERALL POSITION | DIVISION POSITION | PENNANT WINNERS |
| 4 | JS | S O'Sullivan | R Carless | F. Mc Anena | DSPC | 33.53 | 1 | 1 | * |
| 2 | JS | S Jackman | R Stent | J. Pitcher | DSPC | 34.39 | 2 | 2 | |
| 10 | Junior | C Yates | M Pears | P Cammack | DSPC | 34.44 | 3 | 1 | * |
| 3 | JS | J Barrs | E Ball | S Ball | TVSC | 34.46 | 4 | 3 | |
| 1 | JS | B Davies | W Davies | S Elliott | WBC | 34.53 | 5 | 4 | |
| 5 | JS | Janet Dutton | Mike Lanzer | L Steer | SC | 35.00 | 6 | 5 | |
| 12 | Vet 100 | N Maclean | L Marriner | S Ward | DSPC | 35.20 | 7 | 1 | * |
| 6 | Junior | M Booth | R Davies | J Davies | SC | 35.24 | 8 | 2 | |
| 8 | Junior | A Leach | R Haines | S Chiu | SC | 35.38 | 9 | 3 | |
| 7 | Junior | H Jeffrey | T Tomlinson | F Andrews | DSPC | 36.57 | 10 | 4 | |
| 15 | Novice | K Burridge | M Roche | L Burridge | SC | 37.08 | 11 | 1 | * |
| 17 | Novice | L Chamberlin | I Berti | F Andrews | DSPC | 38.10 | 12 | 2 | |
| 13 | Vet 100 | D Fennessy | P Fennessy | S Elliott | WBC | 38.18 | 13 | 2 | |
| 16 | Novice | O Norton | S Williams | N Bradley | DSPC | 38.26 | 14 | 3 | |
| 9 | Junior | R Webster | H Bateman | T Weekes | SC | 39.07 | 15 | 5 | |
| 14 | Novice | N Painter | P Gregory | H Bateman | SC | 43.18 | 16 | 4 | |
| 11 | Vet 100 | J Smith | J Attwood | J Pitcher | DSPC | Withdrawn |
Ormiston
Points
|
DSPC |
GSC |
SC |
TVSC |
WBC |
WSPC |
|
2 |
|
1 |
|
|
|