SRA Four Year Programme - 24th April 2009
| SRA Four Year Programme | Draft of April 24th 2009 | ||
| 2009 | 2010 | 2011 | 2012 |
| Saturday 4 April | Saturday 3 April | Saturday 2 April | Saturday 7 April |
| S Mepham Mixed Marathon | S Mepham Mixed Marathon | S Mepham Mixed Marathon | S Mepham Mixed Marathon |
| Sunday 26 April | Sunday 25 April | Sunday 24 April | Sunday 29 April |
| DSPC LD Singles | DSPC LD Singles | DSPC LD Singles | DSPC LD Singles |
| Saturday 2 May | Saturday 1 May | Saturday 30 April | Saturday 5 May |
| Tiny & Nancy Knight | Tiny & Nancy Knight | Tiny & Nancy Knight | Tiny & Nancy Knight |
| Sunday 10 May | Sunday 9 May | Sunday 8 May | Sunday 13 May |
| Skiff Club Mixed Marathon | Skiff Club Mixed Marathon | Skiff Club Mixed Marathon | Skiff Club Mixed Marathon |
| Saturday 16 May | Saturday 15 May | Saturday 14 May | Saturday 19 May |
| Wraysbury LD Sculls | Wraysbury LD Sculls | Wraysbury LD Sculls | Wraysbury LD Sculls |
| Saturday 19 June | Saturday 18 June | Saturday 23 June | |
| Wargrave Club | Wargrave Club | Wargrave Club | |
| Sunday 28 June | Sunday 27 June | Sunday 26 June | Sunday 1 July |
| Egham | Egham | Egham | Egham |
| 1 July-5 July | 30 June-4 July | 29 June-3 July | 4 July-8 July |
| Henley Royal | Henley Royal | Henley Royal | Henley Royal |
| Sunday 12 July | Sunday 11 July | Sunday 10 July | Sunday 15 July |
| TVSC Club | TVSC Club | TVSC Club | TVSC Club |
| Saturday 18 July | |||
| Wraysbury & Old Windsor | |||
| Saturday 25 July | Saturday 24 July | Saturday 23 July | Saturday 21 July |
| Hampton Court & Dittons | Hampton Court & Dittons | Hampton Court & Dittons | Hampton Court & Dittons |
| Sunday 26 July | Sunday 25 July | Sunday 24 July | Sunday 22 July |
| DSPC Junior Regatta | DSPC Junior Regatta | DSPC Junior Regatta | DSPC Junior Regatta |
| Saturday 1 August | Saturday 31 July | Saturday 30 July | Saturday 28 July |
| Chertsey | Chertsey | Chertsey | Chertsey |
| Frid/Sat 7/8 August | Frid/Sat 6/7 August | Frid/Sat 5/6 August | Frid/Sat 3/4 August |
| Wargrave & Shiplake | Wargrave & Shiplake | Wargrave & Shiplake | Wargrave & Shiplake |
| Saturday 7 August | Saturday 6 August | Saturday 4 August | |
| Wraysbury & Old Windsor | Wraysbury & Old Windsor | Wraysbury & Old Windsor | |
| Sunday 9 August * | Sunday 8 August | Sunday 7 August | Sunday 5 August |
| Punting Championships | Punting Championships | Punting Championships | Punting Championships |
| Saturday 15 August | Saturday 14 August | Saturday 13 August | Saturday 11 August |
| Sunbury | Sunbury | Sunbury | Sunbury |
| Sunday 16 August | Sunday 15 August | Sunday 14 August | Sunday 12 August |
| Sunbury Junior Regatta | Sunbury Junior Regatta | Sunbury Junior Regatta | Sunbury Junior Regatta |
| Saturday 22 August | Saturday 21 August | Saturday 20 August | Saturday 18 August |
| Walton Reach | Walton Reach | Walton Reach | Walton Reach |
| Sunday 30 August | Sunday 29 August | Sunday 28 August | Sunday 26 August |
| Skiff Championships | Skiff Championships | Skiff Championships | Skiff Championships |
| Saturday 5 September | Saturday 4 September | Saturday 3 September | Saturday 1 September |
| Skiff Club | Skiff Club | Skiff Club | Skiff Club |
| Great River Race | |||
| Sunday 6 September | Sunday 6 September | Sunday 5 September | Sunday 2 September |
| Inter Club (SC) | Inter Club (TVSC) | Inter Club (WBC) | Inter Club (DSPC) |
| Saturday 12 September | Saturday 11 September | Saturday 10 September | Saturday 8 September |
| DSPC Club | WSPC Club | Great River Race | WSPC Club |
| Sunday 13 September | Sunday 12 September | Saturday 17 September | Sunday 9 September |
| WBC Junior Marathon | WBC Junior Marathon | DSPC Club | WBC Junior Marathon |
| Saturday 19 September | Saturday 18 September | Sunday 18 September | Saturday 15 September |
| WSPC Club | Great River Race | WBC Junior Marathon | DSPC Club |
| Saturday 26 September | Saturday 25 September | Saturday 24 September | |
| Wargrave Club | DSPC Club | WSPC Club | |
| Saturday 3 October (pm) | Saturday 2 October (pm) | Saturday 1 October (pm) | Saturday 29 September (pm) |
| Singles Marathon | Singles Marathon | Singles Marathon | Singles Marathon |
| Sunday 11 October | Sunday 10 October | Sunday 9 October | Sunday 7 October |
| Doubles Marathon | Doubles Marathon | Doubles Marathon | Doubles Marathon |
| * to be confirmed |